¡Oferta!

Camisetas SikSilk Hombre | SikSilk S/S High Fade Tee – Navy Neon Pink Fade

28.22 13.86

ID: SS-18140 SikSilk S/S High Fade Tee – Navy Neon Pink Fade Soft touch fabric Crew neck Embroidered SikSilk logo Navy to Teal fade Short sleeves Curved he…

Hay existencias

SKU: V.30-T857177 Categorías: , , Etiquetas: , ,

Descripción

ID: SS-18140
SikSilk S/S High Fade Tee – Navy Neon Pink Fade
Soft touch fabric
Crew neck
Embroidered SikSilk logo
Navy to Teal fade
Short sleeves
Curved hem
Machine wash
100% Polyester
The Model is 6ft 2in and wears a size M
 
 

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Camisetas SikSilk Hombre | SikSilk S/S High Fade Tee – Navy Neon Pink Fade”

  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Métodos de pago:  

STANDARD TEES/CROPS,BRALETTE,HOODIES,COATS/JACKETS

XXXS XXS XS S M L XL
UK SIZE 4 6 8 10 12 14 16
GHEST IN CM 77 79.5 82.0 87.0 92.0 97.0 101.0
CHESTIN INGHES 30.3 31.3 32.3 34.3 36.2 38.2 40.0
ITALIAN(IT) 36 38 40 42 44 46 48
US 0 2 4 6 10 12 14
FRENGH(FR) 32 34 36 38 40 42 44
EUR0PEAN(EU) 32 34 36 38 40 42 44

STANDARD SHORTS,JOGGERS/LEGGING,JEANS

XXXS XXS XS S M L XL
UK SIZE 4 6 8 10 12 14 16
WAIST IN CM 23.3 24.3 25.3 272 29.2 31.2 33.2
WAISTIN INCHES 32.9 33.9 34.9 36.8 38.8 40.7 42.00
TALIAN(IT) 36 38 40 42 44 46 48
US 0 2 4 6 10 12 14
FRENGH(FR) 32 34 36 38 40 42 44
EUROPEAN(EU) 32 34 36 38 40 42 44

FOOTWEAR

CM EU UK US-W US-M
21.5 35.5 3 4.5 3.5
22 36 3.5 5 4
22.5 36 2/3 4 5.5 4.5
22.9 37 1/3 4.5 6 5
23 38 5 6.5 5.5
23.8 38 2/3 5.5 7 6
24.2 39 1/3 6 7.5 6.5
24.6 40 6.5 8 7
25 40 2/3 7 8.5 7.5
25.5 41 1/3 7.5 9 8
26 42 8 9.5 8.5
26.3 42 2/3 8.5 10 9
26.7 43 1/3 9 10.5 9.5
27.1 44 9.5 11 10
27.6 44 2/3 10 11.5 10.5
28 45 1/3 10.5 12 11
28.4 46 11 12.5 11.5
28.8 46 2/3 11.5 13 12
29.3 47 1/3 12 13.5 12.5
30 48 13 14 13
30.1 48 2/3 13 14.5 13.5
30.5 49 1/3 13.5 15 14
31 50 14 16 15

STANDARD SHIRTS

XXS XS S M L XL XXL
CHEST IN CM 81-86 86-91 91-96 96-101 101-106 106-111 111-116
CHEST IN INCHES 34" 36" 38" 40" 42" 44" 46"
NECK IN CM 37.5 38.5 39.5 41.5 42.5 43.5 44.5
NECKK IN INCHES 14.5" 15" 15.5" 16" 16.5" 17" 17.5
ITALIAN(T) 44 46 48 5o 52 54 56
UK/US CHEST 34" 36" 38" 40" 42" 44" 46"
FRENGH(FR) 44 46 48 50 52 54 56
EUROPEAN(EU) 44 46 48 50 52 54 56

STANDARD JOGGERS,SHORTS,JEANS

XXS XS S M L XL XXL
WAIST IN CM 66.0 71.0 76.0 81.0 86.0 91.0 96.0
WWAIST IN INCHES 26" 28" 30" 32" 34" 36" 38"
lTALIAN(IT) 42 44 46 48 50 52 54
UK/US WAIST 26" 28" 30 32" 34" 36" 38"
FRENCH(FR) 34 36 38 40 42 44 46
EUROPEAN(EU) 34 36 38 40 42 44 46

STANDARD TEES,VEST,HOODIES,COATS/JACKETS

XXS XS S M L XL XXL
CHEST IN CM 81-86 86-91 9-96 96-101 101-106 106-111 111-116
CHESTIN INGHES 34" 36" 38" 40" 42" 44" 46"
TALIAN(IT) 44 46 48 50 52 54 56
UK/US CHEST 34" 36" 38" 40" 42" 44" 46"
FRENGH (FR) 44 46 48 50 52 54 56
EUROPEAN (EU) 44 46 48 50 52 54 56

FOOTWEAR

CM EU UK US-W US-M
21.5 35.5 3 4.5 3.5
22 36 3.5 5 4
22.5 36 2/3 4 5.5 4.5
22.9 37 1/3 4.5 6 5
23 38 5 6.5 5.5
23.8 38 2/3 5.5 7 6
24.2 39 1/3 6 7.5 6.5
24.6 40 6.5 8 7
25 40 2/3 7 8.5 7.5
25.5 41 1/3 7.5 9 8
26 42 8 9.5 8.5
26.3 42 2/3 8.5 10 9
26.7 43 1/3 9 10.5 9.5
27.1 44 9.5 11 10
27.6 44 2/3 10 11.5 10.5
28 45 1/3 10.5 12 11
28.4 46 11 12.5 11.5
28.8 46 2/3 11.5 13 12
29.3 47 1/3 12 13.5 12.5
30 48 13 14 13
30.1 48 2/3 13 14.5 13.5
30.5 49 1/3 13.5 15 14
31 50 14 16 15